Budget Ethical Trading Account Tracker Update:
End of Week 4 Live Testing - PHASE 2 - Trade 4/20
| AS OF: | January 25, 2025 |
| PORTFOLIO SUMMARY | BETA Budget Ethical Trading Account |
| Inception Date: | January 10, 2025 |
| Initial Deposit (PHP): | 15,000.00 |
| Net Cash Flows (PHP): | 18,000.00 |
| Adjusted Principal Portfolio Value (PHP): | 33,000.00 |
| Starting Portfolio Value (PHP): | 33,000.00 |
| Ending Portfolio Value (PHP): | 31,483.92 |
| Realized Gain/Loss (PHP): | - 1,516.08 |
| Unrealized Gain/Loss: | - 97.19 |
| Percent Realized Gain/Loss: | - 4.82% |
| Percent Unrealized Gain/Loss: | - 0.98% |
| PORTFOLIO ALLOCATION: | 100% |
| Cash | 39% |
| Universal Robina Corporation (URC) | 21% |
| Monde Nissin Corporation (MONDE) | 0% |
| RL Commercial REIT, Inc. (RCR) | 23% |
| DDMP REIT Inc. (DDMPR) | 10% |
| Premiere Island Power REIT Corporation (PREIT) | 7% |
| AyalaLand Logistics Holdings Corp. (ALLHC) | 0% |
| Asian Terminals Inc. (ATI) | 0% |
| DIVIDENDS: | 0 |
| Universal Robina Corporation (URC) | 0 |
| Monde Nissin Corporation (MONDE) | 0 |
| RL Commercial REIT, Inc. (RCR) | 0 |
| DDMP REIT Inc. (DDMPR) | 0 |
| Premiere Island Power REIT Corporation (PREIT) | 0 |
| AyalaLand Logistics Holdings Corp. (ALLHC) | 0 |
| Asian Terminals Inc. (ATI) | 0 |
| NUMBER OF TRADES | 22 |



No comments:
Post a Comment