Budget Ethical Trading Account Tracker Update:
Week 4 Live Testing - PHASE 2 - Test Trades: 9/20
| PORTFOLIO SUMMARY | BUDGET ETHICAL TRADING ACCOUNT BETA |
|---|---|
| START DATE | January 10, 2025 |
| AS OF: | January 27, 2025 |
| Inception Date: | January 10, 2025 |
| Initial Deposit (PHP): | 15,000.00 |
| Net Cash Flows (PHP): | 27,000.00 |
| Adjusted Principal Portfolio Value (PHP): | 42,000.00 |
| Starting Portfolio Value (PHP): | 42,000.00 |
| Ending Portfolio Value (PHP): | 40,483.92 |
| Realized Gain/Loss (PHP): | -1,516.08 |
| Unrealized Gain/Loss (PHP): | -764.83 |
| Percent Realized Gain/Loss: | -3.74% |
| Percent Unrealized Gain/Loss: | -2.13% |
| PORTFOLIO ALLOCATION: 100% | |
| CASH BALANCE | 11% |
| GROWTH STOCKS: 39% | |
| AyalaLand Logistics Holdings Corp. (ALLHC) | 0% |
| Asian Terminals Inc. (ATI) | 8% |
| MacroAsia Corporation (MAC) | 6% |
| Monde Nissin Corporation (MONDE) | 9% |
| Universal Robina Corporation (URC) | 16% |
| REITs: 38% | |
| DDMP REIT Inc. (DDMPR) | 8% |
| MREIT Inc. (MREIT) | 7% |
| Premiere Island Power REIT Corporation (PREIT) | 5% |
| RL Commercial REIT, Inc. (RCR) | 18% |
| DIVIDEND STOCKS: 12% | |
| Manila Electric Company (MER) | 12% |
| Semirara Mining and Power Corporation (SCC) | 0% |
| PHASE 2 TEST TRADES: 9/20 | |
| TOTAL NUMBER OF TRADES: 27 | |



No comments:
Post a Comment