Budget Ethical Trading Account Tracker Update:
End of Week 3 Live Testing - PHASE 1
| AS OF: | January 18, 2025 |
| PORTFOLIO SUMMARY | BETA Budget Ethical Trading Account |
| Inception Date: | January 10, 2025 |
| Initial Deposit (PHP): | 15,000.00 |
| Net Cash Flows (PHP): | 21,228.38 |
| Adjusted Principal Portfolio Value (PHP): | 36,228.38 |
| Starting Portfolio Value (PHP): | 36,228.38 |
| Ending Portfolio Value (PHP): | 35,977.92 |
| Realized Gain/Loss (PHP): | - 250.46 |
| Unrealized Gain/Loss: | |
| Percent Realized Gain/Loss: | - 0.69% |
| Percent Unrealized Gain/Loss: | |
| PORTFOLIO ALLOCATION: | 100% |
| Cash | 62% |
| Universal Robina Corporation (URC) | 22% |
| Monde Nissin Corporation (MONDE) | 0% |
| RL Commercial REIT, Inc. (RCR) | 17% |
| DDMP REIT Inc. (DDMPR) | 0% |
| Premiere Island Power REIT Corporation (PREIT) | 0% |
| AyalaLand Logistics Holdings Corp. (ALLHC) | 0% |
| Asian Terminals Inc. (ATI) | 0% |
| DIVIDENDS: | 0 |
| Universal Robina Corporation (URC) | 0 |
| Monde Nissin Corporation (MONDE) | 0 |
| RL Commercial REIT, Inc. (RCR) | 0 |
| DDMP REIT Inc. (DDMPR) | 0 |
| Premiere Island Power REIT Corporation (PREIT) | 0 |
| AyalaLand Logistics Holdings Corp. (ALLHC) | 0 |
| Asian Terminals Inc. (ATI) | 0 |
| NUMBER OF TRADES | 13 |


No comments:
Post a Comment