Budget Ethical Trading Account Tracker Update:
Week 4 Live Testing - PHASE 2 - Test Trades: 17/20
| PORTFOLIO SUMMARY | BUDGET ETHICAL TRADING ACCOUNT BETA |
|---|---|
| START DATE | January 10, 2025 |
| AS OF: | January 31, 2025 |
| Inception Date: | January 10, 2025 |
| Initial Deposit (PHP): | 15,000.00 |
| Net Cash Flows (PHP): | 35,000.00 |
| Adjusted Principal Portfolio Value (PHP): | 50,000.00 |
| Starting Portfolio Value (PHP): | 50,000.00 |
| Ending Portfolio Value (PHP): | 48,123.97 |
| Realized Gain/Loss (PHP): | -1,876.03 |
| Unrealized Gain/Loss (PHP): | -1,579.97 |
| Percent Realized Gain/Loss: | -3.90% |
| Percent Unrealized Gain/Loss: | -3.34% |
| PORTFOLIO ALLOCATION: 100% | |
| CASH BALANCE | 2% |
| GROWTH STOCKS: 32% | |
| AyalaLand Logistics Holdings Corp. (ALLHC) | 0% |
| Asian Terminals Inc. (ATI) | 14% |
| MacroAsia Corporation (MAC) | 5% |
| Monde Nissin Corporation (MONDE) | 13% |
| Universal Robina Corporation (URC) | 0% |
| REITs: 39% | |
| DDMP REIT Inc. (DDMPR) | 9% |
| MREIT Inc. (MREIT) | 6% |
| Premiere Island Power REIT Corporation (PREIT) | 9% |
| RL Commercial REIT, Inc. (RCR) | 15% |
| DIVIDEND STOCKS: 27% | |
| Manila Electric Company (MER) | 20% |
| Semirara Mining and Power Corporation (SCC) | 8% |
| PHASE 2 TEST TRADES: 17/20 | |
| TOTAL NUMBER OF TRADES: 35 | |



No comments:
Post a Comment